<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft ®  Office 2007 Business Intelligence: Reporting, Analysis, and Measurement from the Desktop (Paperback)</title>
	<atom:link href="http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html</link>
	<description>buy cheap and discount Training Book for Microsoft MCTS Certified</description>
	<lastBuildDate>Thu, 03 Sep 2009 08:50:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Zurina</title>
		<link>http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html/comment-page-1#comment-388</link>
		<dc:creator>Zurina</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html#comment-388</guid>
		<description>
          5.0 out of 5 stars 
          Great Book !!
          Microsoft ®  Office 2007 Business IntelligenceI was suprised how easy this book was to read. I have been using MS Office products for many years and I still learned some...
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Great Book !!<br />
          Microsoft ®  Office 2007 Business Intelligence<br />
I was suprised how easy this book was to read. I have been using MS Office products for many years and I still learned some&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walden</title>
		<link>http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html/comment-page-1#comment-387</link>
		<dc:creator>Walden</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html#comment-387</guid>
		<description>
          5.0 out of 5 stars 
          well organized
          The author does a great job of presenting BI in an easy to understand way.  I thought the parts on Outlook could&#039;ve been less lengthy.
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          well organized<br />
          The author does a great job of presenting BI in an easy to understand way.  I thought the parts on Outlook could&#8217;ve been less lengthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html/comment-page-1#comment-386</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html#comment-386</guid>
		<description>
          4.0 out of 5 stars 
          Excellent Read!! Highly Recommended!
          My eyes have been opened to the amazing potential of Microsoft Office 2007 for Business Intelligence.  This book is a resource I will use again and again.
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          Excellent Read!! Highly Recommended!<br />
          My eyes have been opened to the amazing potential of Microsoft Office 2007 for Business Intelligence.  This book is a resource I will use again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html/comment-page-1#comment-385</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Tue, 01 Sep 2009 07:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html#comment-385</guid>
		<description>
          5.0 out of 5 stars 
          This guy gets it..!
          Executives don&#039;t have time to read technical manuals or head off to training for a week - we need something that quickly validates our current understanding and then jumps right...
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          This guy gets it..!<br />
          Executives don&#8217;t have time to read technical manuals or head off to training for a week &#8211; we need something that quickly validates our current understanding and then jumps right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damali</title>
		<link>http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html/comment-page-1#comment-384</link>
		<dc:creator>Damali</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html#comment-384</guid>
		<description>
          5.0 out of 5 stars 
          Good Concise Review
          This book provided a great, easy to understand review of the features of Office 2007.  Touched upon pivot tables, performance point, dashboards and scorecards.
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Good Concise Review<br />
          This book provided a great, easy to understand review of the features of Office 2007.  Touched upon pivot tables, performance point, dashboards and scorecards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denton</title>
		<link>http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html/comment-page-1#comment-383</link>
		<dc:creator>Denton</dc:creator>
		<pubDate>Mon, 31 Aug 2009 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html#comment-383</guid>
		<description>
          1.0 out of 5 stars 
          Microsoft Office 2007 Business Intelligence
          The book does not include the code necessary to work through the examples. It&#039;s not included as a CD with the book or as a publisher download.
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          Microsoft Office 2007 Business Intelligence<br />
          The book does not include the code necessary to work through the examples. It&#8217;s not included as a CD with the book or as a publisher download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kesler</title>
		<link>http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html/comment-page-1#comment-382</link>
		<dc:creator>Kesler</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html#comment-382</guid>
		<description>
          1.0 out of 5 stars 
          Good Book, No Code
          The textual content of the book is very good, but as others have noted, the book does not contain a CD or url from which to download the examples.
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          Good Book, No Code<br />
          The textual content of the book is very good, but as others have noted, the book does not contain a CD or url from which to download the examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html/comment-page-1#comment-381</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mctsguide.com/mcts-exam-books/mcts-certification-books/microsoft-%c2%ae-office-2007-business-intelligence-reporting-analysis-and-measurement-from-the-desktop-paperback.html#comment-381</guid>
		<description>
          4.0 out of 5 stars 
          &lt;strong&gt;Very Good Introduction to MS-Office 2007 BI&lt;/strong&gt;&lt;br /&gt;
          This book was exactly what I needed - a clear introduction to the BI features in Excel 2007 and SharePoint (no use for PerformancePoint - yet).
         
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          <strong>Very Good Introduction to MS-Office 2007 BI</strong><br />
          This book was exactly what I needed &#8211; a clear introduction to the BI features in Excel 2007 and SharePoint (no use for PerformancePoint &#8211; yet).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

